XRUST.CO US 3X MONTHLY SOLO ONLY Full Wiped x3|Shop|Kits|Skins|
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | grumpygranny20 | 0 | 00:01:00 | 4 months ago |
2 | Madjackendad | 0 | 00:02:00 | 4 months ago |
3 | Sentyp | 0 | 11:14:00 | 1 month ago |
4 | [mef] azart | 0 | 00:03:00 | 4 months ago |
5 | robthegod15 | 0 | 01:07:00 | 3 months ago |
6 | exodor30 | 0 | 00:11:00 | 4 months ago |
7 | LostBoi X | 0 | 00:48:00 | 4 months ago |
8 | Kief | 0 | 00:05:00 | 4 months ago |
9 | bulldog9812.**********.com | 0 | 02:00:00 | 3 months ago |
10 | kitaN0 | 0 | 04:08:00 | 3 months ago |
11 | d.sato91 | 0 | 01:06:00 | 4 days ago |
12 | 遊人 | 0 | 00:04:00 | 4 months ago |
13 | franciscojavieralvarezs | 0 | 00:03:00 | 4 months ago |
14 | tom | 0 | 00:18:00 | 1 month ago |
15 | PaZiPL | 0 | 02:27:00 | 4 months ago |
16 | Georgie Cooper | 0 | 00:06:00 | 4 months ago |
17 | Ferdinan | 0 | 00:18:00 | 4 months ago |
18 | beanies weenies | 0 | 01:20:00 | 4 months ago |
19 | THEY CALL ME SAMUEL M. CUCUMBER | 0 | 00:02:00 | 4 months ago |
20 | 우마이봉 | 0 | 00:01:00 | 4 months ago |
21 | tolya250810 | 0 | 00:01:00 | 4 months ago |
22 | forttaisir | 0 | 00:01:00 | 4 months ago |
23 | T_hp | 0 | 03:02:00 | 4 months ago |
24 | .bi | 0 | 05:42:00 | 2 months ago |
25 | XBox | 0 | 00:01:00 | 4 months ago |
26 | squirt chugger | 0 | 00:17:00 | 4 months ago |
27 | BONES | 0 | 01:39:00 | 4 months ago |
28 | ♡DankCat♡ | 0 | 00:57:00 | 4 months ago |
29 | Aypxz | 0 | 00:01:00 | 4 months ago |
30 | shootemnthafce | 0 | 00:52:00 | 4 months ago |
Rank
40
Added by
Owned by
Country
Region
North America
Published
2024-09-29 15:28:57
Last scan
2 minutes ago
Total votes
0
Server page visits
125 in total
115 unique
Discord