BattleServer x10000000000 (10B) |AU|PVP|KITS|TELEPORTS|MYMINI|
Rust
Server Online
103.15.237.196:55547

11 / 125

Current players

Current Map

Custom Map

Top players

Top 15 most active players

# Name Total score Total time Last seen
1 ali 0 04:12:00 2 months ago
2 carey 0 00:49:00 1 week ago
3 marcelo 0 00:37:00 2 weeks ago
4 keturah 0 04:18:00 4 days ago
5 jacquiline 0 00:08:00 2 months ago
6 alyse 0 00:06:00 2 months ago
7 jolynn 0 01:23:00 1 month ago
8 tanja 0 00:03:00 3 months ago
9 kecia 0 02:12:00 2 months ago
10 alexis 0 01:35:00 3 weeks ago
11 belkis 0 00:07:00 3 months ago
12 royal 0 00:50:00 2 days ago
13 anastacia 0 00:44:00 1 week ago
14 cathleen 0 00:14:00 3 weeks ago
15 idell 0 00:01:00 3 months ago
16 vi 0 00:26:00 2 months ago
17 apryl 0 00:02:00 3 months ago
18 rogelio 0 00:41:00 1 month ago
19 wai 0 00:02:00 3 months ago
20 kyung 0 00:05:00 3 months ago
21 dwayne 0 00:24:00 2 weeks ago
22 curt 0 00:14:00 3 months ago
23 bruna 0 01:13:00 1 week ago
24 pearle 0 05:39:00 1 month ago
25 adrien 0 00:18:00 2 days ago
26 marisa 0 00:25:00 3 weeks ago
27 shaniqua 0 01:10:00 4 weeks ago
28 candie 0 00:28:00 3 days ago
29 dwight 0 00:18:00 3 months ago
30 darnell 0 00:18:00 3 months ago
Rank
8
Added by
Owned by
Country
Australia Australia
Region
Oceania
Published
2025-01-19 02:53:39
Last scan
1 minute ago
Total votes
4
Server page visits
135 in total 92 unique
Social
thumbnail

Looking for a host?

Host your server with WeOxide