BattleServer x10000000000 (10B) |AU|PVP|KITS|TELEPORTS|MYMINI|
Rust
Server Online
103.15.237.196:55547

8 / 125

Current players

Current Map

Custom Map

Top players

Top 15 most active players

# Name Total score Total time Last seen
1 clarita 0 00:24:00 1 month ago
2 ali 0 04:12:00 2 months ago
3 carey 0 00:49:00 1 week ago
4 marcelo 0 00:37:00 3 weeks ago
5 keturah 0 04:18:00 5 days ago
6 jacquiline 0 00:08:00 2 months ago
7 alyse 0 00:06:00 2 months ago
8 jolynn 0 01:23:00 1 month ago
9 tanja 0 00:03:00 3 months ago
10 kecia 0 02:12:00 2 months ago
11 alexis 0 01:35:00 4 weeks ago
12 belkis 0 00:07:00 3 months ago
13 royal 0 00:50:00 3 days ago
14 anastacia 0 00:44:00 1 week ago
15 cathleen 0 00:14:00 3 weeks ago
16 idell 0 00:01:00 3 months ago
17 vi 0 00:26:00 2 months ago
18 apryl 0 00:02:00 3 months ago
19 rogelio 0 00:41:00 1 month ago
20 wai 0 00:02:00 3 months ago
21 kyung 0 00:05:00 3 months ago
22 dwayne 0 00:24:00 2 weeks ago
23 curt 0 00:14:00 3 months ago
24 bruna 0 01:13:00 1 week ago
25 pearle 0 05:39:00 1 month ago
26 adrien 0 00:18:00 3 days ago
27 marisa 0 00:25:00 3 weeks ago
28 shaniqua 0 01:10:00 4 weeks ago
29 candie 0 00:28:00 4 days ago
30 dwight 0 00:18:00 3 months ago
Rank
5
Added by
Owned by
Country
Australia Australia
Region
Oceania
Published
2025-01-19 02:53:39
Last scan
1 hour ago
Total votes
4
Server page visits
136 in total 92 unique
Social
thumbnail

Looking for a host?

Host your server with WeOxide