Counter-Strike 1.6
Server Offline
5.9.116.8:27025

0 / 32

Current players

Current Map

N/A

Top players

Top 15 most active players

# Name Total score Total time Last seen
1 [P*D]Murder Inc. (6) 51 00:39:00 5 months ago
2 [POD]V0id (9) 51 01:02:00 5 months ago
3 [POD]Killing Frenzy (100) 51 00:19:00 10 months ago
4 [P*D]Heather_Locklear (8) 51 00:38:00 5 months ago
5 [P*D]Bloodlust (9) 51 01:11:00 4 months ago
6 [P*D]Psyke (5) 51 01:01:00 10 months ago
7 [P*D]Bruce_Willis (7) 50 00:42:00 3 months ago
8 [P*D]Die Humans (5) 50 00:53:00 4 months ago
9 [P0D]Psyke (9) 50 01:09:00 1 month ago
10 [P0D]Juliet_Lewis (7) 50 01:07:00 4 months ago
11 [P0D]Bruce_Willis (7) 50 01:10:00 4 months ago
12 [P0D]Ping of Death (9) 50 00:59:00 4 months ago
13 [P*D]Bruce_Willis (8) 50 01:00:00 4 months ago
14 [P0D]Harvey_Keitel (8) 50 01:15:00 4 months ago
15 [P*D]Andrew_Dice_Clay (8) 50 00:37:00 4 months ago
16 [P0D]Nicole_Kidman (5) 50 01:14:00 4 months ago
17 [POD]George_Hamilton (9) 50 01:02:00 4 months ago
18 [P0D]Pseudolukian (6) 50 01:11:00 4 months ago
19 [P0D]Jennifer_Love_Hewitt (7) 50 01:10:00 5 months ago
20 [POD]M0rbid Desire (7) 49 00:56:00 1 month ago
21 [POD]Robert_Deniro (10) 49 00:58:00 1 month ago
22 [P*D]Laserdance (6) 49 00:38:00 4 months ago
23 [POD]Botsie Collins (7) 49 00:49:00 10 months ago
24 [POD]Kate_Winslet (10) 49 00:46:00 4 months ago
25 [P0D]V0id (100) 49 00:22:00 4 months ago
26 [POD]Dredd (8) 49 01:03:00 5 months ago
27 [POD]Dr. No (100) 49 00:18:00 5 months ago
28 [P0D]John_Malkovich (5) 49 01:29:00 3 months ago
29 [P0D]Arnold_Schwarzenegger (6) 49 01:04:00 4 months ago
30 [P0D]Heather_Locklear (8) 49 00:38:00 5 months ago
Rank
19
Country
Germany Germany
Region
Europe
Published
2024-02-29 17:23:07
Last scan
2 minutes ago
Total votes
0
Server page visits
222 in total 184 unique
Social
thumbnail

Looking for a host?

Host your server with WeOxide