[DE/GER] My-Land [PVE/PVP-EVENTZONEN]
Rust
Server Online
46.4.10.168:28016

8 / 50

Current players

Current Map

Chernobyl: Exclusion Zone

Top players

Top 15 most active players

# Name Total score Total time Last seen
1 kaitlin 0 00:26:00 1 month ago
2 carri 0 00:08:00 1 month ago
3 heriberto 0 00:44:00 1 month ago
4 roselyn 0 01:13:00 2 weeks ago
5 danae 0 00:18:00 1 month ago
6 eugene 0 00:47:00 1 month ago
7 george 0 00:27:00 1 week ago
8 mikel 0 00:06:00 1 month ago
9 nobuko 0 01:46:00 3 days ago
10 shan 0 00:30:00 1 month ago
11 ferdinand 0 00:43:00 1 month ago
12 ligia 0 01:08:00 3 weeks ago
13 marline 0 00:54:00 2 weeks ago
14 duncan 0 04:20:00 1 week ago
15 justa 0 00:24:00 3 weeks ago
16 terresa 0 00:51:00 1 month ago
17 delicia 0 01:00:00 1 month ago
18 janey 0 00:18:00 1 month ago
19 georgetta 0 00:04:00 1 month ago
20 alvina 0 00:53:00 1 month ago
21 halina 0 00:14:00 1 month ago
22 necole 0 00:22:00 1 month ago
23 lenora 0 00:03:00 1 month ago
24 nadia 0 00:15:00 1 month ago
25 tuyet 0 01:04:00 2 weeks ago
26 miesha 0 03:02:00 1 month ago
27 loreta 0 00:07:00 1 month ago
28 franklyn 0 00:33:00 1 month ago
29 ollie 0 00:38:00 1 month ago
30 nelson 0 00:02:00 1 month ago
Rank
44
Added by
Owned by
Country
Germany Germany
Region
Europe
Published
2024-03-04 17:13:27
Last scan
2 seconds ago
Total votes
1
Server page visits
944 in total 454 unique
Social